Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 15 | 8 | 7 | 0 | 35 | 16 | 7 | 1 | 0 | 24 | 6 | 1 | 6 | 0 | 11 | 10 | 19 | 31 |
2 | Arsenal | 15 | 9 | 2 | 4 | 32 | 17 | 4 | 0 | 3 | 17 | 9 | 5 | 2 | 1 | 15 | 8 | 15 | 29 |
3 | Chelsea | 14 | 9 | 1 | 4 | 28 | 9 | 6 | 0 | 1 | 17 | 3 | 3 | 1 | 3 | 11 | 6 | 19 | 28 |
4 | Man City | 15 | 7 | 5 | 3 | 20 | 12 | 3 | 3 | 1 | 7 | 5 | 4 | 2 | 2 | 13 | 7 | 8 | 26 |
5 | Bolton | 15 | 5 | 8 | 2 | 28 | 22 | 3 | 4 | 1 | 17 | 11 | 2 | 4 | 1 | 11 | 11 | 6 | 23 |
6 | Tottenham | 14 | 6 | 4 | 4 | 21 | 19 | 3 | 3 | 1 | 11 | 7 | 3 | 1 | 3 | 10 | 12 | 2 | 22 |
7 | Sunderland | 15 | 4 | 8 | 3 | 19 | 18 | 3 | 4 | 0 | 9 | 5 | 1 | 4 | 3 | 10 | 13 | 1 | 20 |
8 | Stoke | 15 | 6 | 2 | 7 | 19 | 19 | 4 | 2 | 2 | 12 | 9 | 2 | 0 | 5 | 7 | 10 | 0 | 20 |
9 | Liverpool | 14 | 5 | 4 | 5 | 16 | 17 | 4 | 2 | 1 | 12 | 6 | 1 | 2 | 4 | 4 | 11 | -1 | 19 |
10 | Blackpool | 15 | 5 | 4 | 6 | 23 | 29 | 2 | 2 | 2 | 11 | 11 | 3 | 2 | 4 | 12 | 18 | -6 | 19 |
11 | West Brom | 15 | 5 | 4 | 6 | 20 | 26 | 3 | 2 | 2 | 8 | 9 | 2 | 2 | 4 | 12 | 17 | -6 | 19 |
12 | Newcastle | 14 | 5 | 3 | 6 | 22 | 21 | 2 | 2 | 3 | 15 | 9 | 3 | 1 | 3 | 7 | 12 | 1 | 18 |
13 | Blackburn | 15 | 5 | 3 | 7 | 18 | 25 | 3 | 2 | 2 | 8 | 6 | 2 | 1 | 5 | 10 | 19 | -7 | 18 |
14 | Birmingham | 15 | 3 | 8 | 4 | 16 | 18 | 3 | 3 | 1 | 7 | 5 | 0 | 5 | 3 | 9 | 13 | -2 | 17 |
15 | Aston Villa | 15 | 4 | 5 | 6 | 17 | 24 | 3 | 4 | 1 | 12 | 9 | 1 | 1 | 5 | 5 | 15 | -7 | 17 |
16 | Everton | 15 | 3 | 7 | 5 | 17 | 19 | 2 | 3 | 3 | 10 | 12 | 1 | 4 | 2 | 7 | 7 | -2 | 16 |
17 | Fulham | 15 | 2 | 9 | 4 | 15 | 18 | 2 | 4 | 2 | 10 | 11 | 0 | 5 | 2 | 5 | 7 | -3 | 15 |
18 | Wigan | 15 | 3 | 5 | 7 | 11 | 26 | 2 | 3 | 3 | 6 | 15 | 1 | 2 | 4 | 5 | 11 | -15 | 14 |
19 | Wolverhampton | 15 | 3 | 3 | 9 | 17 | 27 | 3 | 2 | 3 | 12 | 13 | 0 | 1 | 6 | 5 | 14 | -10 | 12 |
20 | West Ham | 15 | 2 | 6 | 7 | 14 | 26 | 2 | 3 | 3 | 10 | 12 | 0 | 3 | 4 | 4 | 14 | -12 | 12 |
Popular Posts
-
Muallungthu Naupang Thah A Ni; A Thattu Mipui Kut Tuarin A Thi By bronco | November 9, 2010 - 9:38 am - Posted in NEWS (Update) Muallungt...
-
Hriselna lama Mizo zinga mi hmasa thenkhat te November 13th, 2010 12:42 pm by khumchikthei A thupui khian a sawichiang bawk a sawizau vak an...
-
Khawvel a lian ber ni turin! November 8th, 2010 5:00 am by H.Vangchhia Khawvelah a anga lianber ni turin Swiebodzin, Poland ramah chuan, tun...
-
Zofate zinga St.Stephen Award, Norway ram a dawng hmasa ber thusawi!. November 13th, 2010 7:00 pm by flying By Victor Biak Lian 9 November, ...
-
Tunlaiin mobilephone changkang tak tak te, man to tak tak te hmang kan awm ta fur mai. Chu mai nilovin man tlawm zawk duh a la hmang ta zel ...
-
Balance in deduct tihtawp dan- @Aircel-ah 155223 call tur.Balance in deduct na chhan, hmeh tur i hre thei zel ang. Or dial *234#. #...
-
Bung -1 Ka awmna room-ah chuan khuma mutzal pahin thil ka ngaihtuah kual neuh neuh a. Ka hun hman liam tawh leh ka hun hman lai mek te ka kh...
-
Mizoram hmun hrang hrangah buhfai lam harsatna leh Electric lama kan harsatna in kian lam a la pan thei tak tak chuang lo. Enge a chhan ni a...
-
No. MCS/A/2007-MPSC MIZORAM PUBLIC SERVICE COMMISSION New Secretariat Complex, Khatla AIZAWL : MIZORAM Dated Aizawl, the 19 th Novembe...
EPL Standing
Subscribe to:
Posts (Atom)